Quick Nav
Course Information
Schedule
Projects
Resources
Syllabus – 41104(ABET), 41104 (Detailed)
Course Information
Instructor: Alexander Nelson
Lecture: MWF – 2:00-2:50
Office Hours: MWF – 10:45-12
TA: Tendayi Kamucheka
TA Office Hours: M/W 10:30-11:30, F 8:30-9:30
Schedule
Date |
Notes |
Info |
|---|---|---|
| 08/18/2025 | Syllabus Day Lecture 1 – Embedded Systems |
|
| 08/20/2025 | Lecture 2 – Introduction to Embedded Systems | |
| 08/22/2025 | Lecture 3 – (Re)Introduction to C Programming | |
| 08/25/2025 | No Class | |
| 08/27/2025 | Continue Lecture 3 | |
| 08/29/2025 | Lecture 4 – Arrays, Strings, Pointers | |
| 09/01/2025 | No Class — Labor Day | |
| 09/03/2025 | Finish Lecture 4 | |
| 09/05/2025 | Lecture 5 – Dynamic Memory, Structs, Unions | ZyBook Chapter 1 Due! |
| 09/08/2025 | Finish Lecture 5 Lecture 6 — Introduction to Embedded Programming |
|
| 09/10/2025 | Guest Speaker Lecture 7 — Data Representation |
|
| 09/12/2025 | Lecture 8 — State Machines | Assignment 1 Due! |
| 09/15/2025 | Finish Lecture 8 | |
| 09/17/2025 | Lecture 9 — Embedded System I/O | |
| 09/19/2025 | Lecture 10 — Peripherals | ZyBooks Chapters 2 & 3 Due! |
| 09/22/2025 | Finish Lecture 10 | Warm Up Code |
| 09/24/2025 | Lecture 11 — Analog/Digital and Sampling | |
| 09/26/2025 | Lecture 12 — Interrupts | Assignment 2 Released |
| 09/29/2025 | Lecture 13 — Digital Signal Processing | |
| 10/01/2025 | No Class | |
| 10/03/2025 | Finish Lecture 13 | |
| 10/06/2025 | Lecture 14 — Task Scheduling and Real Time Operating Systems | |
| 10/08/2025 | Finish Lecture 14 | |
| 10/10/2025 | No Class — Instructor Out | Assignment 2 Due! |
| 10/13/2025 | No Class — Fall Break | |
| 10/15/2025 | Midterm Exam Review | |
| 10/17/2025 | Midterm Exam | |
| 10/20/2025 | Lecture 15 — Control Systems | |
| 10/22/2025 | Finish Lecture 15 | |
| 10/24/2025 | Go Over Midterm Exam | |
| 10/27/2025 | Lecture 16 — FreeRTOS (Part 1) | |
| 10/29/2025 | Finish Lecture 16 | |
| 10/31/2025 | Lecture 17 — Free RTOS (Part 2) | |
| 11/03/2025 | Finish Lecture 17 | |
| 11/05/2025 | Lecture 18 — Introduction to Internet of Things | Assignment 3 Released |
| 11/07/2025 | Finish Lecture 18 & MQTT Example | |
| 11/10/2025 | Lecture 19 — Location and Context Awareness | |
| 11/12/2025 | Finish Lecture 19 | |
| 11/14/2025 | Lecture 20 — Wearable Computing | Assignment 3 Due! |
| 11/17/2025 | No Class — Work on Lab Final Project | |
| 11/19/2025 | Finish Lecture 20 | |
| 11/21/2025 | Lecture 21 — Ubiquitous User Interfaces | |
| 11/24/2025 | No Class — Work on Lab Final Project | |
| 11/26/2025 | No Class — Thanksgiving Break | |
| 11/28/2025 | No Class — Thanksgiving Break | |
| 12/01/2025 | No Class – Work on Lab Final Project | |
| 12/03/2025 | Final Exam Review Day | |
| 12/05/2025 | No Class — Reading Day | All ZyBooks Due! |
| 12/10/2025 | Final Exam (3:00 – 5:00) |
Projects
All dates are tentative and subject to change.
Date Assigned |
Date Due |
Project Link |
Info |
|---|---|---|---|
| 9/3/2025 | 9/12/2025 | Assignment 1 — In Blackboard | |
| 9/26/2025 | 10/10/2025 | Assignment 2 — In Blackboard | |
| 11/5/2025 | 11/14/2025 | Assignment 3 — In Blackboard | |
| 11/21/2025 | 12/4/2025 | Assignment 4 — In Blackboard | |
| Rolling | Rolling | ZyBooks |
Labs
Dates |
Link/Info |
|---|---|
| 8/25 – 8/29 | Lab 1 |
| 9/5 – 9/10 | Lab 2 |
| 9/12 – 9/17 | Lab 3 |
| 9/19 – 9/24 | Lab 4 |
| 9/26 – 10/1 | Lab 5 |
| 10/3 – 10/8 | Lab 6 |
| 10/10 – 10/15 | Lab 7 |
| 10/17 – 10/22 | Lab 8 |
Resources
Type |
Links |
|---|---|
| Report Templates | docx |
| Course Textbook | Programming Embedded Systems — link (Code UARKCSCE41104NelsonFall2025) |
| Online C Tutorial | Learn C Online |