Quick Nav
Course Information
Schedule
Assignments
Labs
Resources
Syllabus – 2214
Course Information
Instructor: Alexander Nelson, ahnelson-at-uark.edu
Lecture: MWF – 10:45-11:35, Remote Instruction
Office Hours: MWF – 3:00-4:00 and by appointment
Teaching Assistants and Office Hours:
Michael Fahr Jr. (Lab Sections: 4, 5, 6), mjfahr-at-uark.edu
Office Hours: W/Th – 12:00 – 1:00 (Collaborate Ultra)
Instruction Plan
Gage Robinson (Lab Sections: 2, 3, 9), gcr001-at-uark.edu
Office Hours: T – 10:00-12:00 (Collaborate Ultra)
Instruction Plan
Ronaldo Seranllari (Lab Sections: 1, 7, 8), rseranll-at-uark.edu
Office Hours: M/W/F – 9:00 – 11:00 (Collaborate Ultra)
Instruction Plan
Schedule
Date |
Notes |
Info |
|---|---|---|
| 01/11/2021 | Lecture 1 – Eight Great Ideas in Computer Architecture | Read Sections 1.1-1.2 |
| 01/13/2021 | Lecture 2 – Below Your Program | Read Sections 1.3-1.4 |
| 01/15/2021 | Lecture 3 – Processors, Performance, & Power | Read Sections 1.5-1.7 |
| 01/18/2021 | No Class – MLK Holiday | |
| 01/20/2021 | Finish Lecture 3 | Read Sections 1.8-1.11 |
| 01/22/2021 | Lecture 4 – Instructions: Language of the Computer | ZyBook Chapter 1 Due! |
| 01/25/2021 | Continue Lecture 4 | Read Sections 2.1-2.3 |
| 01/27/2021 | Finish Lecture 4 | Read Sections 2.4-2.6 |
| 01/29/2021 | Lecture 5 – Procedures & Data Representation | Read Sections 2.7-2.9 |
| 02/01/2021 | Continue Lecture 5 | Read Sections 2.10-2.11 |
| 02/03/2021 | Finish Lecture 5 | Read Sections 2.12-2.13 |
| 02/05/2021 | Lecture 6 – Putting It All Together | Read Sections 2.14-2.15 |
| 02/08/2021 | Continue Lecture 6 | Read Sections 2.16-2.18 |
| 02/10/2021 | Assembly Example – Starter Code, Recursive Solution, Loop Solution | |
| 02/12/2021 | Finish Lecture 6 & Chapter 2 Conclusion | |
| 02/15/2021 | Assembly Practice | ZyBook Chapter 2 Due! |
| 02/17/2021 | Lecture 7 – Procedure Call Conventions | |
| 02/19/2021 | Lecture 8 – Arithmetic for Computers | Read Sections 3.1-3.3 Assignment 2 Due! |
| 02/22/2021 | No Class – Spring Break (Day 1) | |
| 02/24/2021 | Study Day | |
| 02/26/2021 | Midterm 1 | |
| 03/01/2021 | Continue Lecture 8 | Read Sections 3.4-3.5 |
| 03/03/2021 | Midterm Review Lab 4 Overview |
Read Section 3.6 |
| 03/05/2021 | Finish Lecture 8 | Read Section 3.9 |
| 03/08/2021 | Lecture 9 – Number Representation Lecture 10 – Arithmetic Significance |
Read Section 3.10 |
| 03/10/2021 | Lecture 11 – Intro to the Processor | Read Sections 4.1-4.3 |
| 03/12/2021 | VHDL Review Session – Ronaldo | ZyBook Chapter 3 Due! |
| 03/15/2021 | Lecture 10.5 – Assignment 3 Help | |
| 03/17/2021 | Finish Lecture 11 | Ready Section 4.4 |
| 03/19/2021 | Lecture 12 – Pipelining | Homework 3 Due! Read Section 4.5 |
| 03/22/2021 | Continue Lecture 12 | Read Section 4.6 |
| 03/24/2021 | Finish Lecture 12 | Read Sections 4.7-4.8 |
| 03/26/2021 | No Class – Spring Break (Day 2) | |
| 03/29/2021 | Lecture 13 – Exceptions, Parallelism, & Conclusion | Homework 4 Released! Read Sections 4.9-4.10 |
| 03/31/2021 | Continue Lecture 13 | Read Sections 4.11-4.12, 4.14-4.15 |
| 04/02/2021 | No Class – Spring Break (Day 3) | |
| 04/05/2021 | Finish Lecture 13 | Homework 4 Due (Tuesday 4/6) |
| 04/07/2021 | Study Day | |
| 04/09/2021 | Midterm 2 | |
| 04/12/2021 | Lecture 14 – Memory and Cache | Read Sections 5.1-5.3 |
| 04/14/2021 | Continue Lecture 14 | |
| 04/16/2021 | Midterm 2 Review | |
| 04/19/2021 | Finish Lecture 14 | |
| 04/21/2021 | Lecture 15 – Virtual Memory and Virtual Machines | |
| 04/23/2021 | Continue Lecture 15 | |
| 04/26/2021 | Lecture 16 – Conclusion | |
| 04/28/2021 | Study Day | Homework 5 Due (Thursday 4/29) |
| 04/30/2021 | No Class – Dead Day |
Assignments
All dates are tentative and subject to change.
Date Assigned |
Date Due |
Assignment |
Info |
|---|---|---|---|
| 1/28/2021 | 2/5/2021 | Odd Exercises except 1.11 (1, 3, 5, 7, 9, 13, 15) |
Submit in lab BB section as a scanned image. If you do not have a scanner, please let your TA know (we have a plan for this) |
| 2/9/2021 | 2/19/2021 | Assignment 2 | |
| 3/10/2021 | 3/19/2021 | Assignment 3 | |
| 3/29/2021 | 4/6/2021 | Assignment 4 | |
| 4/19/2021 | 4/29/2021 | Assignment 5 |
Labs
Lab Title |
Dates Assigned |
Info |
|
|---|---|---|---|
| Lab 0 – Digital Design Review | 1/19-1/25 | ||
| Lab 1 – Introduction to QtSPIM | 2/1 – 2/5 | hello-world.asm simple-add.asm test-program.asm |
|
| Lab 2 – Assembly Control Structures | 2/8 – 2/12 | ||
| Lab 3 – Introduction to Xilinx Design Tool and VHDL Review | 2/24-3/2 | 1bit_2to1mux_tb.vhd or_tb.vhd or_word.vhd |
|
| Lab 4 – Implementation of a 16-bit ALU | 3/3-3/9 | ALU_16Bit_test.vhd and_gate.vhd MUX31.vhd or_gate.vhd ALU.vhd |
|
| Lab 5 – Hooking Up Registers | 3/17-3/23 | Lab 5 Templates | |
| Lab 6 – Control and Datapath | 3/29-4/8 | Lab 6 Templates | |
| Lab 7 – Single Cycle CPU | 4/12-4/23 | Lab 7 Templates, Slides |
Resources
Type |
Links |
|---|---|
| Course Textbook | Computer Organization and Design MIPS Edition (6th Edition), David Patterson and John Hennessy. ISBN 978-0-12-820109-1 |
| Lab Report Template | Template – docx |
| Class Slack | csce2214compu-vee7002.slack.com – Invite Link |