Quick Nav
Course Information
Schedule
Projects
Resources
Syllabi: 45601 Syllabus, 49603 Syllabus
Project Teams
Course Information
Instructor: Alexander Nelson
Lecture: M 12:55-1:45
Office Hours: TBA
Capstone 1 Schedule
Date |
Notes |
Info |
---|---|---|
1/13/25 | Syllabus Day | |
1/20/25 | No Class – Holiday | |
1/27/25 | Technical Resumes | Preliminary Resumes Due (1/31)! |
2/3/25 | Project Descriptions | |
2/10/25 | Ethics in Computing | |
2/17/25 | Project Assignments | |
2/24/25 | Team Meetings | |
3/3/25 | Ethics Paper (In-Class) | |
3/10/25 | Project Planning | |
3/17/25 | No Class — Spring Break | |
3/24/25 | Project Proposals | |
3/31/25 | No Class — Team Meetings | |
4/7/25 | How to give a lightning talk | |
4/14/25 | Lightning Talks | |
4/21/25 | No Class — Prepare for Expo | |
4/24/25 | Engineering Expo | |
4/28/25 | Discuss Expo | |
5/5/25 | Make Up Expo |
Capstone 2 Schedule
Date |
Notes |
Info |
---|---|---|
08/18/2025 | Syllabus Day | |
08/20/2025 | ||
08/22/2025 | ||
08/25/2025 | ||
08/27/2025 | ||
08/29/2025 | ||
09/01/2025 | No Class — Labor Day | |
09/03/2025 | ||
09/05/2025 | ||
09/08/2025 | ||
09/10/2025 | ||
09/12/2025 | ||
09/15/2025 | ||
09/17/2025 | ||
09/19/2025 | ||
09/22/2025 | ||
09/24/2025 | ||
09/26/2025 | ||
09/29/2025 | ||
10/01/2025 | ||
10/03/2025 | ||
10/06/2025 | ||
10/08/2025 | ||
10/10/2025 | No Class — Instructor Out | |
10/13/2025 | No Class — Fall Break | |
10/15/2025 | ||
10/17/2025 | ||
10/20/2025 | ||
10/22/2025 | ||
10/24/2025 | ||
10/27/2025 | ||
10/29/2025 | ||
10/31/2025 | ||
11/03/2025 | ||
11/05/2025 | ||
11/07/2025 | ||
11/10/2025 | ||
11/12/2025 | ||
11/14/2025 | ||
11/17/2025 | ||
11/19/2025 | ||
11/21/2025 | ||
11/24/2025 | ||
11/26/2025 | No Class — Thanksgiving Break | |
11/28/2025 | No Class — Thanksgiving Break | |
12/01/2025 | ||
12/03/2025 | ||
12/05/2025 | No Class — Reading Day |
Capstone 2 Assignments
All dates are tentative and subject to change.
Date Assigned |
Date Due |
Assignment |
Grading Schema
|
---|---|---|---|
Periodic | Periodic | Project Update Reports | 10% of grade (Completion-based) (Project Planning/Reporting) |
Lightning Update Talk | 5% of grade (Project Planning/Reporting) |
||
Demo Talk | 5% of grade (Project Planning/Reporting) |
||
Final Group Presentation | 20% of grade (Project Results) |
||
Final Group Report | 40% of grade (Project Results) |
||
Periodic | Periodic | Peer Assessment Ratings | 20% of grade (Team Participation) |
Resources
Type |
Links |
---|---|
Proposal Templates | docx, latex |
Discord Link | Invite Link |